Category filter
Manage Local Account reports in Hexnode UEM
Hexnode UEM enables IT administrators to generate reports for monitoring and gathering information about the devices enrolled in their organization. The Local Account reports allow IT administrators to analyze details about local user accounts on Windows and macOS devices. These reports offer an overview of activities happening within local accounts. You can export these reports in PDF or CSV format for further analysis. Additionally, reports can be scheduled at specific intervals and automatically sent to recipients via email.
To generate a Local Account report:
- Log in to your Hexnode portal.
- Navigate to Reports > Built-in Reports > Local Account > Local accounts.
Data column | Description |
---|---|
Account Name | Name of the local user account. |
Device model | The specific model of the device where the local user account resides. |
Ownership | Shows if the device is a Corporate or a Personal device. |
Platform | The operating system of the device. |
OS version | Current OS version of the device. |
Supervision | The supervision status for iOS, macOS and Apple TV devices. |
Device ID | Device ID assigned to device by the portal. |
Battery level | Current battery level of the device. |
Department | The department associated with the device. |
Asset tag | A Custom tag assigned to the device for identification. |
Device notes | Custom description added to a device. |
UDID | Identifier used to map devices enrolled to the UEM. |
Serial number | Specifies the serial number of the device. |
Encryption Status | Displays the encryption status of the device, i.e., if the device is encrypted or not. |
Enrolled time | Date and time of device enrolment. |
Disenrolled time | Date and time of device disenrollment. |
Last checked-in time | Date and time of last device scan. |
Device type | Displays the device type, e.g., Laptop, smartphone, smart TV, notebook, PC, tablet, etc. |
Device Name | The name of the device. |
Username | Name of the user whom the device is assigned to. |
Wi-Fi MAC address | Physical address of a device on the same local Wi-Fi network. |
Activity status | Displays the device activity status as Active or Inactive. |
Compliance status | Shows if the device is compliant or non-compliant. |
No. of blocklisted apps | Number of applications blocklisted on the device. |
No. Of missing apps | Number of missing required apps on a device based on the Required Apps policy associated. |
Session Type | Type of session used to access the device. |
Session Details | Specific information about the session, such as the remote IP address from which the remote session was initiated. |
Sync Date | Date and time of last device scan. |
Login Time | Time at which the user logged in to the device. |
Logout Time | Time at which the user logged out of the device. |
Session Duration | Total duration of the session from login time to logout time. |
You can filter the Local Accounts report based on:
- Platform: Filter based on whether the device runs Windows or macOS.
- Session Duration: Filter based on whether the local user account is Logged out or Still logged in.