Category filter
What are the different iOS Wallpaper sizes?
Enterprises may need to customize a large number of iOS devices with their preferred wallpapers. You can customize the home screen and lock screen of supervised iOS devices remotely via Hexnode. The wallpaper may get cropped or scaled if the image dimensions are not accurate. In case you are doubtful about the device resolution, have a look at the iOS wallpaper resolutions listed below.
iPhone | Resolution (Width x Height, in Pixels) |
---|---|
iPhone 6 | 750 x 1334 |
iPhone 6 Plus | 1080 x 1920 |
iPhone 6s | 750 x 1334 |
iPhone 6s Plus | 1080 x 1920 |
iPhone SE (2016) | 640 x 1136 |
iPhone 7 | 750 x 1334 |
iPhone 7 Plus | 1080 x 1920 |
iPhone 8 | 750 x 1334 |
iPhone 8 Plus | 1080 x 1920 |
iPhone X | 1125 x 2436 |
iPhone XS | 1125 x 2436 |
iPhone XS Max | 1242 x 2688 |
iPhone XR | 828 x 1792 |
iPhone 11 | 828 x 1792 |
iPhone 11 Pro | 1125 x 2436 |
iPhone 11 Pro Max | 1242 x 2688 |
iPhone SE (2020) | 750 x 1334 |
iPhone 12 | 1170 x 2532 |
iPhone 12 mini | 1125 x 2436 |
iPhone 12 Pro | 1170 x 2532 |
iPhone 12 Pro Max | 1284 x 2778 |
iPhone 13 | 1170 x 2532 |
iPhone 13 mini | 1080 x 2340 |
iPhone 13 Pro | 1170 x 2532 |
iPhone 13 Pro Max | 1284 x 2778 |
iPad | Resolution (Width x Height, in Pixels) |
---|---|
iPad Pro 12.9‑inch | 2048 x 2732 |
iPad Pro 11‑inch | 1668 x 2388 |
iPad Pro 10.5-inch | 1668 x 2224 |
iPad Air (4th generation) | 1640 × 2360 |
iPad Air (3rd generation) | 1668 × 2224 |
iPad Air (1st generation) | 1536 × 2048 |
iPad (9th generation) | 1620 × 2160 |
iPad (8th generation) | 1620 × 2160 |
iPad (7th generation) | 1620 × 2160 |
iPad (6th generation) | 1536 × 2048 |
iPad (5th generation) | 1536 x 2048 |
iPad mini (5th generation) | 1536 × 2048 |
iPad mini (6th generation) | 1488 x 2266 |
iPad Pro 9.7‑inch | 1536 x 2048 |
iPad Air 2 | 1536 x 2048 |
iPad mini | 1536 x 2048 |
iPad mini 4 | 1536 x 2048 |
iPad mini 3 | 1536 x 2048 |
iPad mini 2 | 1536 x 2048 |
Need more help?